Here is a summary of our Year 6 Statutory assessment data:
Subject | 2016 | 2017 | 2018 | 2019 | National 2019 |
Reading | |||||
Working At | 53% | 73% | 65% | 83% | 73% |
Greater Depth | 19% | 18% | 12% | 16% | |
Average Scaled Score | 101.4 | 103.1 | 100.5 | 104.9 | 104 |
Progress | 0.6 | -2.7 | -4.7 | 1.3 | 0 |
Writing | |||||
Working At | 94% | 91% | 88% | 83% | 78% |
Greater Depth | 19% | 9% | 18% | 16% | |
Progress | 3.8 | -0.6 | 0.2 | +0.9 | 0 |
SPaG | |||||
Working At | 64% | 82% | 83% | 78% | |
Greater Depth | 0 | 12% | 33% | ||
Average Scaled Score | 100.7 | 102.6 | 103.1 | 106.8 | 105 |
Maths | |||||
Working At | 44% | 55% | 88% | 83% | 79% |
Greater Depth | 6% | 9% | 18% | 42% | |
Average Scaled Score | 98.0 | 101.9 | 105.3 | 108.4 | 106 |
Progress | -4.2 | -3.6 | +1.1 | +4 | 0 |
Combined (RWM) – Working At | 31% | 55% | 65% | 75% | 65% |
Combined (RWM) – Greater Depth | 6% | 0% | 0% | 8% |
To find us on the DFE school performance tables pleaseĀ Click Here